| DAFTAR HARGA PULSA ALL OPERATOR |
|||
| Operator | Kode | Harga | keterangan |
|---|---|---|---|
| Indosat | IN5 | 5.700 | Indosat 5.000 |
| IN10 | 10.700 | Indosat 10.000 | |
| IN20 | 20.325 | Indosat 20.000 | |
| IN25 | 25.300 | Indosat 25.000 | |
| IN30 | 30.150 | Indosat 30.000 | |
| IN50 | 49.850 | Indosat 50.000 | |
| IN100 | 98.850 | Indosat 100.000 | |
| Indosat SMS |
IS5 | 5.625 | Indosat 5.000 SMS |
| IS10 | 10.625 | Indosat 10.000 SMS | |
| IS25 | 25.350 | Indosat 25.000 SMS | |
| Indosat GPRS |
IG5 | 5.625 | Indosat 5.000 GPRSS |
| IG10 | 10.625 | Indosat 10.000 GPRS | |
| IG25 | 25.350 | Indosat 25.000 GPRS | |
| Indosat DATA |
ID1 | 23.600 | Indosat 1GB 1bln 24jam |
| ID2 | 41.600 | Indosat 2GB 1bln | |
| IDH2 | 3.450 | Indosat 30MB 1hari | |
| IDE2 | 37.850 | Indosat Extra 2GB (tdk nbh ms akt) |
|
| IDH3 | 4.450 | Indosat 60MB 1hari | |
| IDE3 | 57.800 | Indosat Mentari 3GB 3bln | |
| IDE5 | 88.600 | Indosat 5GB 1bln 24jam | |
| IDE6 | 72.850 | Indosat Extra 6GB (tdk nbh ms akt) |
|
| IDH10 | 11.450 | Indosat 250MB 1Minggu | |
| ID11 | 41.600 | Indosat 4.5GB 1bln | |
| ID13 | 72.600 | Indosat 9.5GB 1bln | |
| Indosat Paket BB |
IBM2 | 2.450 | Mail & chatting 1hari |
| IBG45 | 43.600 | Paket mail & chatting | |
| IBM45 | 46.600 | Paket mail & chatting | |
| IBG55 | 52.600 | Paket gaul banget | |
| IB90 | 82.600 | Paket full bis | |
| IBG90 | 88.600 | Paket gaul 3bulan | |
| IB99 | 87.600 | Paket premium | |
| Telkomsel | SN5 | 5.750 | Telkomsel 5.000 |
| SN10 | 10.750 | Telkomsel 10.000 | |
| SN20 | 20.300 | Telkomsel 20.000 | |
| SN25 | 25.100 | Telkomsel 25.000 | |
| SN50 | 49.800 | Telkomsel 50.000 | |
| SN100 | 98.600 | Telkomsel 100.000 | |
| SN150 | 147.00 | Telkomsel 150.000 | |
| SN200 | 196.600 | Telkomsel 200.000 | |
| Telkomsel Paket SMS |
SS1 | 1.500 | 200 sms 1hari all oprtr |
| SS5 | 5.600 | 1000 sms 5hari all oprtr | |
| Telkomsel DATA |
SD5 | 5.700 | Telkomsel DATA 20 MB 7 hari |
| SD10 | 10.650 | Telkomsel DATA 50 MB 7 hari | |
| SD20 | 20.250 | Telkomsel DATA 200 MB 7 hari | |
| SD25 | 25.525 | Telkomsel DATA 300 MB 30 hari | |
| SD50 | 49.850 | Telkomsel DATA 800MB 30 hari | |
| SD100 | 98.600 | Telkomsel DATA 2.5 GB 30 hari | |
| Telkomsel LOOP + FLASH |
LD2 | 65.600 | Loop 2GB 30Hari (24 jam) |
| LD16 | 112.600 | Loop 16GB 30hari (tdk 24jam) | |
| TF50 | 50.050 | FLASH 1GB nas+200MB lokal 30hr | |
| TF100 | 99.600 | FLASH 2.5GB nas+1Gb lokal 30hr | |
| Telkomsel TRANSFER | TP10 | 10.550 | Telkomsel Transfer 10.000 |
| TP15 | 14.950 | Telkomsel Transfer 15.000 | |
| TP20 | 19.800 | Telkomsel Transfer 20.000 | |
| TP25 | 24.600 | Telkomsel Transfer 25.000 | |
| TP30 | 28.950 | Telkomsel Transfer 30.000 | |
| TP35 | 33.850 | Telkomsel Transfer 35.000 | |
| TP40 | 38.600 | Telkomsel Transfer 40.000 | |
| TP50 | 47.600 | Telkomsel Transfer 50.000 | |
| TP100 | 95.600 | Telkomsel Transfer 100.000 | |
| XL | XL5 | 5.700 | XL 5.000 |
| XL10 | 10.700 | XL 10.000 | |
| XL25 | 25.250 | XL 25.000 | |
| XL50 | 50.050 | XL 50.000 | |
| XL100 | 99.850 | XL 100.000 | |
| XL Paket SuperNgebut |
XS25 | 24.100 | SuperNgebut 2GB |
| XS50 | 40.100 | SuperNgebut 5GB | |
| XS100 | 80.100 | SuperNgebut 11GB | |
| XL Paket HotRod |
XH25 | 28.850 | HotRod 24 Jam 500MB |
| XH30 | 30.050 | HotRod 24 Jam 600MB | |
| XH50 | 52.850 | HotRod 24 Jam 1.5GB | |
| XUL50 | 50.050 | Unlimited FUP 450MB 30hr | |
| XH60 | 58.050 | HotRod 24Jam 2GB | |
| XH100 | 103.850 | HotRod 24Jam 4.5GB | |
| XUL100 | 97.600 | Unlimited FUP1GB,30hr | |
| XH120 | 110.050 | HotRod 24 Jam 6GB | |
| XL Paket BB |
XBG50 | 53.050 | BB Gaul (Chat&Social) 30hr |
| XBBZ55 | 57.850 | BB Bizz (Email&Chat) 30hr | |
| XBGU55 | 55.050 | BB gaul unlimited+pulsa 30hr | |
| XBBX60 | 62.050 | BB XmartPlan Gaul+100Mnt+100SM | |
| XBS70 | 70.050 | BB Full Bis Lite 30hr | |
| XBFU85 | 85.050 | BB full bizz unli+pulsa 30hr | |
| XBF90 | 95.600 | BB full service 30hr | |
| XBBX100 | 98.550 | XmartPlan Full BIS+200Mnt+200sm | |
| Axis | AX5 | 5.700 | Axis 5.000 |
| AX10 | 10.700 | Axis 10.000 | |
| AX25 | 25.250 | Axis 25.000 | |
| AX50 | 50.050 | Axis 50.000 | |
| AX100 | 99.850 | Axis 100.000 | |
| Axis Paket BB & DATA |
ABP30 | 69.050 | BB Full Service 30hr |
| ABF30 | 50.050 | BBM+Chatt+Social Networki 30hr | |
| ABB30 | 31.050 | BBM+Chatting 30hr | |
| AU35 | 34.600 | Axis Gaul unlimited 1bln | |
| AD35 | 24.600 | Bronet quota 1gb 1bln | |
| AD50 | 34.600 | Bronet quota 2gb 2bln | |
| Three | T1 | 1.200 | Three 1.000 |
| T2 | 2.200 | Three 2.000 | |
| T3 | 3.200 | Three 3.000 | |
| T4 | 4.200 | Three 4.000 | |
| T5 | 5.250 | Three 5.000 | |
| T10 | 10.250 | Three 10.000 | |
| T20 | 20.050 | Three 20.000 | |
| T25 | 25.000 | Three 25.000 | |
| T50 | 49.850 | Three 50.000 | |
| T100 | 99.350 | Three 100.000 | |
| T200 | 198.600 | Three 200.000 | |
| Three DATA | TD2 | 2.400 | Three kuota++20MB |
| TDN5 | 50.850 | Three DataNetMax 5GB | |
| TD5 | 5.250 | Three kuota++80MB | |
| TDN7 | 72.600 | Three DataNetMax 7GB | |
| TDN8 | 100.050 | Three DataNetMax 8GB | |
| TD10 | 10.250 | Three kuota++300MB | |
| TD20 | 19.850 | Three kuota++650MB | |
| TD33 | 32.600 | Three kuota++1.25GB | |
| TDN55 | 45.600 | Three DataNetMax 5.5GB | |
| TD85 | 80.600 | Three kuota++4.25GB | |
| Smartfren | R5 | 5.225 | Smartfren 5.000 |
| R10 | 10.225 | Smartfren 10.000 | |
| R20 | 20.100 | Smartfren 20.000 | |
| R25 | 25.100 | Smartfren 25.000 | |
| R50 | 49.850 | Smartfren 50.000 | |
| R100 | 99.600 | Smartfren 100.000 | |
| Esia | E5 | 5.300 | Esia 5.000 |
| E10 | 10.300 | Esia 10.000 | |
| E25 | 24.850 | Esia 25.000 | |
| E50 | 49.600 | Esia 50.000 | |
| E100 | 98.100 | Esia 100.000 | |
| Ceria | C5 | 4.850 | Ceria 5.000 |
| C10 | 9.600 | Ceria 10.000 | |
| C20 | 19.100 | Ceria 20.000 | |
| C50 | 48.100 | Ceria 50.000 | |
| C100 | 95.100 | Ceria 100.000 | |
| BOLT | B25 | 24.750 | BOLT 25.000 |
| B50 | 49.600 | BOLT 50.000 | |
| B100 | 98.600 | BOLT 100.000 | |
| B150 | 146.850 | BOLT 150.000 | |
| B200 | 196.600 | BOLT 200.000 | |
| DAFTAR HARGA TOKEN LISTRIK PRABAYAR |
|||
| Operator | Kode | Harga | Keterangan |
|---|---|---|---|
| PLN | PLN20 | 20.600 | Token Listrik 20.000 |
| PLN50 | 50.600 | Token Listrik 50.000 | |
| PLN100 | 100.600 | Token Listrik 100.000 | |
| PLN200 | 200.600 | Token Listrik 200.000 | |
| PLN500 | 500.600 | Token Listrik 500.000 | |
| PLN1000 | 1.000.600 | Token Listrik 1.000.000 | |
| DAFTAR HARGA GAME ONLINE |
|||
| Games | Kode | Harga | Keterangan |
|---|---|---|---|
| GEMSCOOL | GS10 | 10.050 | Gemscool 1.000 CashPoint |
| GS20 | 19.600 | Gemscool 2.000 CashPoint | |
| GS30 | 28.850 | Gemscool 3.000 CashPoint | |
| GS50 | 47.850 | Gemscool 5.000 CashPoint | |
| GS100 | 94.850 | Gemscool 10.000 CashPoint | |
| GS200 | 189.600 | Gemscool 20.000 CashPoint | |
| GARENA | GRN10 | 9.800 | Garena 10.000 |
| GRN20 | 19.350 | Garena 20.000 | |
| GRN50 | 47.600 | Garena 50.000 | |
| GRN100 | 95.600 | Garena 100.000 | |
| GAMEWAVE | GW15 | 47.700 | GameWave 150 V-Cash |
| GW30 | 94.950 | GameWave 3000 V-Cash | |
| GW60 | 188.850 | GameWave 6000 V-Cash | |
| LYTO | LT10 | 10.050 | Lyto 2500 Koin |
| LT20 | 19.800 | Lyto 5500 Koin | |
| LT35 | 34.700 | Lyto 10000 Koin | |
| LT65 | 64.600 | Lyto 20000 Koin | |
| MOLPOINT | MP20 | 21.550 | MolPoint 270 |
| MP50 | 53.250 | MolPoint 450 | |
| MP100 | 106.100 | MolPoint 900 | |
| MEGAXUS | MX10 | 9.850 | MegaXus 10.000 |
| MX20 | 19.250 | MegaXus 20.000 | |
| MX50 | 47.600 | MegaXus 50.000 | |
| MX100 | 95.600 | MegaXus 100.000 | |
| NETMARBLE | NET10 | 9.600 | NETMARBLE |
| NET20 | 18.750 | NETMARBLE | |
| NET50 | 46.600 | NETMARBLE | |
| NET100 | 92.100 | NETMARBLE | |
| ZYNGA | ZG20 | 28.400 | ZYNGA |
| ZG50 | 63.700 | ZYNGA | |
| ZG100 | 126.250 | ZYNGA | |
| DAFTAR HARGA PPOB |
|||
| Produk | Kode Cek | Kode Bayar | Pee Admin |
|---|---|---|---|
| BPJS Kesehatan | CEKBPJSKES | BYRBPJSKES | 1.000 2.500 |
| PLN Postpaid | CEKPLN | BYRPLN | 1.500 2.000 |
| TELKOM SPEEDY VISION |
CEKTELKOM | BYRTELKOM | 1.800 3.000 |
| HALO Telkomsel |
CEKHALO | BYRHALO | 800 1.500 |
| INDOVISION | CEKINDOVI | BYRINDOVI | 800 - |
| AORA TV | CEKAORA | BYRAORA | 1.300 3.000 |
| ADIRA Finance | CEKADIRA | BYRADIRA | 1.300 5.000 |
| BAF Finance | CEKBAF | BYRBAF | 1.100 - |
| WOM Finance | CEKWOM | BYRWOM | 600 - |
| Mega Auto Finance | CEKMAF | BYRMAF | 600 - |
| Mega Central Finance | CEKMCF | BYRMCF | 800 - |

